Characteristics
Availability Calendar
March 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Select a Check-in and Check-out Date
Stantard Terms
Payment and cancellation terms
-
Deposit: First Night Rate- Pay-Off : 14 days before the arrival
- The price is non refunable.
- In case of no-show, bear the cost of the total amount of the reservation will be charged.
- Name: Dimitrios Kavoulakis Bank: ALPHA SWIFT/BIC: CRBAGRAA Account: GR1901406600660002002028814 Town and Province: Chania-Crete
*Taxes and service charges: 13% VAT is included. 0.50% City tax is included. A service charge is not applicable
FAQ's
Strict prohibitions
- Is prohibited the smoking inside the villa
- Strictly hospitality of six persons
- You don't authorize to bring pets
- The swimming-pool meet all the safety regulations
- The swimming in the swimming-pool becomes with your own responsibility
- Inspection before the departure by the manager and debit any kind of damages
- Is prohibited the transport of furniture's from internal area in the exterior area
- The tenants are not allowed to proceed to any kind of events and/or invite people that are not official residents in Villa Breeze without the permission.